Rotary Spreader | Setting | LBS Per 3000 SQ Feet |
---|---|---|
ACE Grand Turf Deluxe | 19 | 50 |
Agway | 19 | 50 |
Earthway EV-N Spred | 19 | 50 |
Fertilone | 19 | 50 |
Green Thumb | 19 | 50 |
Lawn Crafter (Quaker) | 5 | 50 |
Precision | 9 | 50 |
Red Devil | 17 | 50 |
Republic EZ | 14 | 50 |
Republic EZ Grow (2 Passes) | 11 | 25 |
Scotts Basic & Deluxe Edge Control | 11.5 | 50 |
Scotts Easy Green | 29 | 50 |
Scotts EdgeGuard, Lawn Pro, Speedy | ||
Green Series & Standard | 11.5 | 50 |
Southern States | 19 | 50 |
Drop Spreader | Setting | LBS Per 3000 SQ Feet |
---|---|---|
Arnes/Earthway | 21 | 50 |
Lawn Crafter (Quaker) | 8 | 50 |
Red Devil | 11 | 50 |
Republic EZ Grow | 8 | 50 |
Scott Accu Green Series (1000, 2000, 3000) | 10 | 50 |
Disclaimer: While AI strives for accuracy, errors can occur. Kindly double-check all important details.
Powered by
techforgov.ai
Hi! I am Igna. Got any questions? I am here to help.